- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED V88 | Buildings | Santa Lucía de Tirajana Vecindario | 1000 | 29 | €850,000 | ||
| CH-LP2 | Villa | Las Palmas de Gran Canaria Triana | 4 | 230 | 15 | €750,000 | |
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| OF-LP2 | Office | Las Palmas de Gran Canaria Santa Catalina | 368 | 9 | €780,000 | ||
| CA SLMv | Town House | Las Palmas de Gran Canaria San Lorenzo | 11 | 358 | 18 | €600,000 | |
| DU AGC | Terraced House | Agaete Puerto de las Nieves | 2 | 130 | 33 | €298,000 | |
| PI ARG | Flat | Mogán Playa de Arguineguín | 2 | 70 | 11 | €250,000 | |
| CH-HOA | Villa | San Bartolomé de Tirajana Maspalomas | 5 | 250 | 23 | €850,000 | |
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 | |||
| PA-PUO | Villa | Arucas El puertillo | 3 | 180 | 8 | €166,000 | |
| ED CA | Buildings | Ingenio El Carrizal | 1100 | 4 | €650,000 | ||
| CH-BAP | Villa | Santa Brígida | 4 | 300 | 19 | €550,000 |
Showing 1 to 12 of 32