- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH-BAP | Villa | Santa Brígida | 4 | 300 | 19 | €550,000 | |
| Ca-Ang | Terraced House | San Bartolomé de Tirajana | 4 | 350 | 2 | €198,000 | |
| LO-LPF | Commercial property | Las Palmas de Gran Canaria | 50 | 4 | €78,800 | ||
| CH-MEG1 | Terraced House | Santa Brígida | 5 | 260 | 24 | €450,000 | |
| FI-AGS | Countryside property | San Bartolomé de Tirajana | 4 | 30000 | 18 | €375,000 | |
| ED-TA | Buildings | Las Palmas de Gran Canaria | 3 | 180 | 6 | €245,000 | |
| ED-SFA | Buildings | San Bartolomé de Tirajana | 720 | 4 | €1,490,000 | ||
| FI-AGE | Countryside property | San Bartolomé de Tirajana | 4 | 1300 | 7 | €398,000 | |
| FI-SAN | Countryside property | Aldea de San Nicolás, La | 121 | 9 | €190,000 | ||
| CH-MLF | Villa | Las Palmas de Gran Canaria | 9 | 598 | 25 | €680,000 | |
| FI-ING | Countryside property | Ingenio | 155 | 10 | €650,000 | ||
| NA-TE1 | Warehouse | Telde | 800 | 9 | €824,000 |
Showing 1 to 12 of 32