- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ED-TA | Buildings | Las Palmas de Gran Canaria | 3 | 180 | 6 | €245,000 | |
| ED-SFA | Buildings | San Bartolomé de Tirajana | 720 | 4 | €1,490,000 | ||
| ED CA | Buildings | Ingenio El Carrizal | 1100 | 4 | €650,000 | ||
| ED V88 | Buildings | Santa Lucía de Tirajana Vecindario | 1000 | 29 | €850,000 | ||
| OF-LP2 | Office | Las Palmas de Gran Canaria Santa Catalina | 368 | 9 | €780,000 | ||
| OF LOC | Office | Las Palmas de Gran Canaria | 104 | 15 | €173,000 | ||
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 | |||
| SO TEB | Urban Plot | Telde | 2 | €350,000 | |||
| SO GAC | Urban Plot | Gáldar | 1 | €880,000 | |||
| PI ARG | Flat | Mogán Playa de Arguineguín | 2 | 70 | 11 | €250,000 | |
| PI LPCA | Flat | Las Palmas de Gran Canaria | 3 | 124 | 10 | €840,000 | |
| Ca-Ang | Terraced House | San Bartolomé de Tirajana | 4 | 350 | 2 | €198,000 |
Showing 1 to 12 of 32