- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| Ca-Ang | Terraced House | San Bartolomé de Tirajana | 4 | 350 | 2 | €198,000 | |
| LO-LPF | Commercial property | Las Palmas de Gran Canaria | 50 | 4 | €78,800 | ||
| OF-LP2 | Office | Las Palmas de Gran Canaria Santa Catalina | 368 | 9 | €780,000 | ||
| CH-LP2 | Villa | Las Palmas de Gran Canaria Triana | 4 | 230 | 15 | €750,000 | |
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| PI ARG | Flat | Mogán Playa de Arguineguín | 2 | 70 | 11 | €250,000 | |
| OF LOC | Office | Las Palmas de Gran Canaria | 104 | 15 | €173,000 | ||
| PI LPCA | Flat | Las Palmas de Gran Canaria | 3 | 124 | 10 | €840,000 | |
| DU AGC | Terraced House | Agaete Puerto de las Nieves | 2 | 130 | 33 | €298,000 | |
| ED-TA | Buildings | Las Palmas de Gran Canaria | 3 | 180 | 6 | €245,000 | |
| CH-MEG1 | Terraced House | Santa Brígida | 5 | 260 | 24 | €450,000 | |
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 |
Showing 1 to 12 of 32