- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CH SBA | Villa | Santa Brígida | 6 | 751 | 56 | €1,198,000 | |
| NA GOM | Warehouse | Telde | 6050 | 41 | €5,500,000 | ||
| DU AGC | Terraced House | Agaete Puerto de las Nieves | 2 | 130 | 33 | €298,000 | |
| ED V88 | Buildings | Santa Lucía de Tirajana Vecindario | 1000 | 29 | €850,000 | ||
| CH-MLF | Villa | Las Palmas de Gran Canaria | 9 | 598 | 25 | €680,000 | |
| CH-MEG1 | Terraced House | Santa Brígida | 5 | 260 | 24 | €450,000 | |
| CH-HOA | Villa | San Bartolomé de Tirajana Maspalomas | 5 | 250 | 23 | €850,000 | |
| CH-BAP | Villa | Santa Brígida | 4 | 300 | 19 | €550,000 | |
| NA SLR | Warehouse | Telde | 2915 | 19 | €2,998,000 | ||
| FI-AGS | Countryside property | San Bartolomé de Tirajana | 4 | 30000 | 18 | €375,000 | |
| CA SLMv | Town House | Las Palmas de Gran Canaria San Lorenzo | 11 | 358 | 18 | €600,000 | |
| CH-LP2 | Villa | Las Palmas de Gran Canaria Triana | 4 | 230 | 15 | €750,000 |
Showing 1 to 12 of 32