- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 | |||
| SO GAC | Urban Plot | Gáldar | 1 | €880,000 | |||
| NA GAC | Warehouse | Gáldar | 812 | 1 | €880,000 | ||
| Ca-Ang | Terraced House | San Bartolomé de Tirajana | 4 | 350 | 2 | €198,000 | |
| SO TEB | Urban Plot | Telde | 2 | €350,000 | |||
| LO-LPF | Commercial property | Las Palmas de Gran Canaria | 50 | 4 | €78,800 | ||
| ED-SFA | Buildings | San Bartolomé de Tirajana | 720 | 4 | €1,490,000 | ||
| ED CA | Buildings | Ingenio El Carrizal | 1100 | 4 | €650,000 | ||
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| ED-TA | Buildings | Las Palmas de Gran Canaria | 3 | 180 | 6 | €245,000 | |
| FI-AGE | Countryside property | San Bartolomé de Tirajana | 4 | 1300 | 7 | €398,000 | |
| PA-PUO | Villa | Arucas El puertillo | 3 | 180 | 8 | €166,000 |
Showing 1 to 12 of 32