- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FI-AGS | Countryside property | San Bartolomé de Tirajana | 4 | 30000 | 18 | €375,000 | |
| NA GOM | Warehouse | Telde | 6050 | 41 | €5,500,000 | ||
| NA SLR | Warehouse | Telde | 2915 | 19 | €2,998,000 | ||
| NA SEC | Warehouse | Las Palmas de Gran Canaria | 1 | 1650 | 11 | €2,480,000 | |
| FI-AGE | Countryside property | San Bartolomé de Tirajana | 4 | 1300 | 7 | €398,000 | |
| ED CA | Buildings | Ingenio El Carrizal | 1100 | 4 | €650,000 | ||
| ED V88 | Buildings | Santa Lucía de Tirajana Vecindario | 1000 | 29 | €850,000 | ||
| NA GAC | Warehouse | Gáldar | 812 | 1 | €880,000 | ||
| NA-TE1 | Warehouse | Telde | 800 | 9 | €824,000 | ||
| CH SBA | Villa | Santa Brígida | 6 | 751 | 56 | €1,198,000 | |
| ED-SFA | Buildings | San Bartolomé de Tirajana | 720 | 4 | €1,490,000 | ||
| CH-MLF | Villa | Las Palmas de Gran Canaria | 9 | 598 | 25 | €680,000 |
Showing 1 to 12 of 32