- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 | |||
| SO TEB | Urban Plot | Telde | 2 | €350,000 | |||
| SO GAC | Urban Plot | Gáldar | 1 | €880,000 | |||
| LO-LPF | Commercial property | Las Palmas de Gran Canaria | 50 | 4 | €78,800 | ||
| PI ARG | Flat | Mogán Playa de Arguineguín | 2 | 70 | 11 | €250,000 | |
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| OF LOC | Office | Las Palmas de Gran Canaria | 104 | 15 | €173,000 | ||
| FI-SAN | Countryside property | Aldea de San Nicolás, La | 121 | 9 | €190,000 | ||
| PI LPCA | Flat | Las Palmas de Gran Canaria | 3 | 124 | 10 | €840,000 | |
| DU AGC | Terraced House | Agaete Puerto de las Nieves | 2 | 130 | 33 | €298,000 | |
| FI-ING | Countryside property | Ingenio | 155 | 10 | €650,000 | ||
| ED-TA | Buildings | Las Palmas de Gran Canaria | 3 | 180 | 6 | €245,000 |
Showing 1 to 12 of 32