- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LO-LPF | Commercial property | Las Palmas de Gran Canaria | 50 | 4 | €78,800 | ||
| SO-INB | Urban Plot | Ingenio Los Molinillos | 1 | €65,000 | |||
| OF-LP2 | Office | Las Palmas de Gran Canaria Santa Catalina | 368 | 9 | €780,000 | ||
| ED-SFA | Buildings | San Bartolomé de Tirajana | 720 | 4 | €1,490,000 | ||
| FI-SAN | Countryside property | Aldea de San Nicolás, La | 121 | 9 | €190,000 | ||
| FI-ING | Countryside property | Ingenio | 155 | 10 | €650,000 | ||
| NA-TE1 | Warehouse | Telde | 800 | 9 | €824,000 | ||
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| NA GOM | Warehouse | Telde | 6050 | 41 | €5,500,000 | ||
| OF LOC | Office | Las Palmas de Gran Canaria | 104 | 15 | €173,000 | ||
| NA SLR | Warehouse | Telde | 2915 | 19 | €2,998,000 | ||
| ED CA | Buildings | Ingenio El Carrizal | 1100 | 4 | €650,000 |
Showing 1 to 12 of 32