- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 56
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LO-PSM2 | Commercial property | San Bartolomé de Tirajana | 90 | 2 | €1,700/month | ||
| CA-PBA | Bungalow | San Bartolomé de Tirajana Pasito Blanco | 2 | 88 | 35 | €2,600/month | |
| AP-AMJ | Apartment | Mogán Amadores | 2 | 68 | 21 | €1,200/month | |
| CH-CGL | Luxury Villa | Maspalomas | 5 | 520 | 26 | €7,500/month | |
| OF-88 | Office | San Bartolomé de Tirajana | 165 | 1 | €2,000/month | ||
| DU-IBN | Duplex | San Bartolomé de Tirajana Maspalomas | 1 | 50 | 10 | €900/month | |
| BU-VGM | Bungalow | Maspalomas | 2 | 50 | 13 | €1,300/month | |
| BU-LRA | Bungalow | San Bartolomé de Tirajana Playa del Inglés | 2 | 60 | 9 | €1,500/month | |
| ES-BVE | Studio | San Bartolomé de Tirajana Bellavista | 45 | 8 | €550/month | ||
| ES-SBA | Studio | Santa Brígida | 45 | 12 | €500/month | ||
| DU-LVT | Duplex | San Bartolomé de Tirajana Maspalomas | 2 | 120 | 1 | €1,300/month | |
| OF-VCC2 | Office | Las Palmas de Gran Canaria Triana | 78 | 7 | €780/month |
Showing 1 to 12 of 56