- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 32
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| FI-AGS | Countryside property | San Bartolomé de Tirajana | 4 | 30000 | 18 | €375,000 | |
| FI-AGE | Countryside property | San Bartolomé de Tirajana | 4 | 1300 | 7 | €398,000 | |
| CH-LP2 | Villa | Las Palmas de Gran Canaria Triana | 4 | 230 | 15 | €750,000 | |
| FI-SAN | Countryside property | Aldea de San Nicolás, La | 121 | 9 | €190,000 | ||
| CH-MLF | Villa | Las Palmas de Gran Canaria | 9 | 598 | 25 | €680,000 | |
| PA-PUO | Villa | Arucas El puertillo | 3 | 180 | 8 | €166,000 | |
| FI-ING | Countryside property | Ingenio | 155 | 10 | €650,000 | ||
| NA-TE1 | Warehouse | Telde | 800 | 9 | €824,000 | ||
| LO-TAM | Commercial property | Las Palmas de Gran Canaria Tamaraceite | 90 | 5 | €155,000 | ||
| PI ARG | Flat | Mogán Playa de Arguineguín | 2 | 70 | 11 | €250,000 | |
| CH SBA | Villa | Santa Brígida | 6 | 751 | 56 | €1,198,000 | |
| NA GOM | Warehouse | Telde | 6050 | 41 | €5,500,000 |
Showing 1 to 12 of 32